832 Price/Sales
Catalog
| Functional Group ID=SC |
Introduction:
This X.12 Standard for use by the automotive aftermarket, contains the format
and establishes the data contents of the Price/Sales Catalog Transaction Set
(832) for use within the context of an Electronic Data Interchange (EDI)
environment. The transaction set can be used to provide for customary and
established business and industry practice relative to furnishing
information/data for electronic application catalogs.
Notes:
| 12/01/1998 - DRAFT STANDARDS SUBJECT TO INDUSTRY REVIEW |
| Heading: | |||||||||||||||||||||||||||||||||||||||||
| Pos. | Seg. | Req. | Loop | Notes and | |||||||||||||||||||||||||||||||||||||
| No. | ID | Name | Des. | Max.Use | Repeat | Comments | |||||||||||||||||||||||||||||||||||
| Must Use | 010 | ST | Transaction Set Header | M | 1 | ||||||||||||||||||||||||||||||||||||
| Must Use | 020 | BCT | Beginning Segment for Price/Sales Catalog | M | 1 | ||||||||||||||||||||||||||||||||||||
| 050 | REF | Reference Identification | O | >1 | |||||||||||||||||||||||||||||||||||||
| 060 | PER | Administrative Communications Contact | O | >1 | |||||||||||||||||||||||||||||||||||||
| 070 | DTM | Date/Time Reference | O | 10 | |||||||||||||||||||||||||||||||||||||
| LOOP ID - N1 | >1 | ||||||||||||||||||||||||||||||||||||||||
| 150 | N1 | Name | O | 1 | |||||||||||||||||||||||||||||||||||||
| 160 | N2 | Additional Name Information | O | 2 | |||||||||||||||||||||||||||||||||||||
| 170 | N3 | Address Information | O | 2 | |||||||||||||||||||||||||||||||||||||
| 180 | N4 | Geographic Location | O | >1 | |||||||||||||||||||||||||||||||||||||
| Detail: | |||||||||||||||||||||||||||||||||||||||||
| Pos. | Seg. | Req. | Loop | Notes and | |||||||||||||||||||||||||||||||||||||
| No. | ID | Name | Des. | Max.Use | Repeat | Comments | |||||||||||||||||||||||||||||||||||
| LOOP ID - LIN | >1 | ||||||||||||||||||||||||||||||||||||||||
| 010 | LIN | Item Identification | O | 1 | |||||||||||||||||||||||||||||||||||||
| 012 | PO1 | Baseline Item Data | O | 1 | |||||||||||||||||||||||||||||||||||||
| 030 | DTM | Date/Time Reference | O | 10 | |||||||||||||||||||||||||||||||||||||
| 040 | REF | Reference Identification | O | >1 | |||||||||||||||||||||||||||||||||||||
| 070 | PID | Product/Item Description | O | 200 | |||||||||||||||||||||||||||||||||||||
| LOOP ID - SLN | >1 | ||||||||||||||||||||||||||||||||||||||||
| 350 | SLN | Subline Item Detail | O | 1 | |||||||||||||||||||||||||||||||||||||
| Summary: | |||||||||||||||||||||||||||||||||||||||||
| Pos. | Seg. | Req. | Loop | Notes and | |||||||||||||||||||||||||||||||||||||
| No. | ID | Name | Des. | Max.Use | Repeat | Comments | |||||||||||||||||||||||||||||||||||
| 010 | CTT | Transaction Totals | O | 1 | n1 | ||||||||||||||||||||||||||||||||||||
| Must Use | 020 | SE | Transaction Set Trailer | M | 1 | ||||||||||||||||||||||||||||||||||||
Transaction Set Notes
| 1. | Number of line items (CTT01) is the accumulation of the number of LIN segments. Hash total (CTT02) is not used in this transaction. | ||||
| Segment: | ST Transaction Set Header | |||||||
| Position: | 010 | |||||||
| Loop: | ||||||||
| Level: | Heading | |||||||
| Usage: | Mandatory | |||||||
| Max Use: | 1 | |||||||
| Purpose: | To indicate the start of a transaction set and to assign a control number | |||||||
| Syntax Notes: | ||||||||
| Semantic Notes: | 1 | The transaction set identifier (ST01) is used by the translation routines of the interchange partners to select the appropriate transaction set definition (e.g., 810 selects the Invoice Transaction Set). | ||||||
| Comments: | ||||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||||||||||||||
| >> | ST01 | 143 | Transaction Set Identifier Code | M | ID 3/3 | |||||||||||||||||||||||||||||||||
| Code uniquely identifying a Transaction Set | ||||||||||||||||||||||||||||||||||||||
| Use 832 Identifier Code to represent Price/Sales Catalog | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| >> | ST02 | 329 | Transaction Set Control Number | M | AN 4/9 | |||||||||||||||||||||||||||||||||
| Identifying control number that must be unique within the transaction set functional group assigned by the originator for a transaction set | ||||||||||||||||||||||||||||||||||||||
| Segment: | BCT Beginning Segment for Price/Sales Catalog | |||||||
| Position: | 020 | |||||||
| Loop: | ||||||||
| Level: | Heading | |||||||
| Usage: | Mandatory | |||||||
| Max Use: | 1 | |||||||
| Purpose: | To indicate the beginning of the Price/Sales Catalog Transaction Set and specify catalog purpose and number information | |||||||
| Syntax Notes: | ||||||||
| Semantic Notes: | ||||||||
| Comments: | ||||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||||||||||||||
| >> | BCT01 | 683 | Catalog Purpose Code | M | ID 2/2 | |||||||||||||||||||||||||||||||||
| Code indicating purpose of catalog | ||||||||||||||||||||||||||||||||||||||
| Use the code 'SC' for Sales Catalog | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| BCT02 | 684 | Catalog Number | O | AN 1/15 | ||||||||||||||||||||||||||||||||||
| Identifying number for catalog or superseded catalog | ||||||||||||||||||||||||||||||||||||||
| Use your catalog reference number. Example: EC9706-1 | ||||||||||||||||||||||||||||||||||||||
| BCT03 | 685 | Catalog Version Number | O | AN 1/15 | ||||||||||||||||||||||||||||||||||
| Identifying version number of catalog or superseded catalog | ||||||||||||||||||||||||||||||||||||||
| BCT04 | 686 | Catalog Revision Number | O | AN 1/6 | ||||||||||||||||||||||||||||||||||
| Identifying revision number of catalog or superseded catalog | ||||||||||||||||||||||||||||||||||||||
| BCT09 | 352 | Description | O | AN 1/80 | ||||||||||||||||||||||||||||||||||
| A free-form description to clarify the related data elements and their content | ||||||||||||||||||||||||||||||||||||||
| Example: 1998 Borg-Warner Remanufactured Control Modules | ||||||||||||||||||||||||||||||||||||||
| BCT10 | 353 | Transaction Set Purpose Code | O | ID 2/2 | ||||||||||||||||||||||||||||||||||
| Code identifying purpose of transaction set | ||||||||||||||||||||||||||||||||||||||
| Used to indicate original, add, delete,
etc. Example: 00=Original, 02=Add, 03=Delete, 04=Change, etc. |
||||||||||||||||||||||||||||||||||||||
| Refer to 004010 Data Element Dictionary for acceptable code values. | ||||||||||||||||||||||||||||||||||||||
| Segment: | REF Reference Identification | |||||||
| Position: | 050 | |||||||
| Loop: | ||||||||
| Level: | Heading | |||||||
| Usage: | Optional | |||||||
| Max Use: | >1 | |||||||
| Purpose: | To specify identifying information | |||||||
| Syntax Notes: | 1 | At least one of REF02 or REF03 is required. | ||||||
| 2 | If either C04003 or C04004 is present, then the other is required. | |||||||
| 3 | If either C04005 or C04006 is present, then the other is required. | |||||||
| Semantic Notes: | 1 | REF04 contains data relating to the value cited in REF02. | ||||||
| Comments: | ||||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||
| >> | REF01 | 128 | Reference Identification Qualifier | M | ID 2/3 | |||||||||||||||||||||
| Code qualifying the Reference Identification | ||||||||||||||||||||||||||
| Used to identify the vesion number for the APAA Make/Model Table you are using. | ||||||||||||||||||||||||||
| REF02 | 127 | Reference Identification | X | AN 1/30 | ||||||||||||||||||||||
| Reference information as defined for a particular Transaction Set or as specified by the Reference Identification Qualifier | ||||||||||||||||||||||||||
| Version number, i.e. MM_0798 | ||||||||||||||||||||||||||
| REF03 | 352 | Description | X | AN 1/80 | ||||||||||||||||||||||
| A free-form description to clarify the related data elements and their content | ||||||||||||||||||||||||||
| Use this field for further clarification, such as Make/Model database ID number format (i.e. Std (7) or Expanded (20) character ID) | ||||||||||||||||||||||||||
| REF04 | C040 | Reference Identifier | O | |||||||||||||||||||||||
| To identify one or more reference numbers or identification numbers as specified by the Reference Qualifier | ||||||||||||||||||||||||||
| Use to identify other APAA sponsored tables supporting this document: | ||||||||||||||||||||||||||
| Up to three additional tables may be referenced. | ||||||||||||||||||||||||||
| >> | C04001 | 128 | Reference Identification Qualifier | M | ID 2/3 | |||||||||||||||||||||
| Code qualifying the Reference Identification | ||||||||||||||||||||||||||
| Used to identify the APAA Parts Definition Table version you are using. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| >> | C04002 | 127 | Reference Identification | M | AN 1/30 | |||||||||||||||||||||
| Reference information as defined for a particular Transaction Set or as specified by the Reference Identification Qualifier | ||||||||||||||||||||||||||
| Appropriate Part Definition version number, i.e. PD_0198. | ||||||||||||||||||||||||||
| C04003 | 128 | Reference Identification Qualifier | X | ID 2/3 | ||||||||||||||||||||||
| Code qualifying the Reference Identification | ||||||||||||||||||||||||||
| Future use for other APAA sponsored supporting Tables. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| C04004 | 127 | Reference Identification | X | AN 1/30 | ||||||||||||||||||||||
| Reference information as defined for a particular Transaction Set or as specified by the Reference Identification Qualifier | ||||||||||||||||||||||||||
| Future Use. | ||||||||||||||||||||||||||
| C04005 | 128 | Reference Identification Qualifier | X | ID 2/3 | ||||||||||||||||||||||
| Code qualifying the Reference Identification | ||||||||||||||||||||||||||
| Future use for other APAA sponsored supporting Tables. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| C04006 | 127 | Reference Identification | X | AN 1/30 | ||||||||||||||||||||||
| Reference information as defined for a particular Transaction Set or as specified by the Reference Identification Qualifier | ||||||||||||||||||||||||||
| Future Use. | ||||||||||||||||||||||||||
| Segment: | PER Administrative Communications Contact | |||||||
| Position: | 060 | |||||||
| Loop: | ||||||||
| Level: | Heading | |||||||
| Usage: | Optional | |||||||
| Max Use: | >1 | |||||||
| Purpose: | To identify a person or office to whom administrative communications should be directed | |||||||
| Syntax Notes: | 1 | If either PER03 or PER04 is present, then the other is required. | ||||||
| 2 | If either PER05 or PER06 is present, then the other is required. | |||||||
| 3 | If either PER07 or PER08 is present, then the other is required. | |||||||
| Semantic Notes: | ||||||||
| Comments: | ||||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||
| >> | PER01 | 366 | Contact Function Code | M | ID 2/2 | |||||||||||||||||||||
| Code identifying the major duty or responsibility of the person or group named | ||||||||||||||||||||||||||
| Use the code SU to identify a person to contact for questions, etc. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| PER02 | 93 | Name | O | AN 1/60 | ||||||||||||||||||||||
| Free-form name | ||||||||||||||||||||||||||
| PER03 | 365 | Communication Number Qualifier | X | ID 2/2 | ||||||||||||||||||||||
| Code identifying the type of communication number | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| PER04 | 364 | Communication Number | X | AN 1/80 | ||||||||||||||||||||||
| Complete communications number including country or area code when applicable | ||||||||||||||||||||||||||
| PER05 | 365 | Communication Number Qualifier | X | ID 2/2 | ||||||||||||||||||||||
| Code identifying the type of communication number | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| PER06 | 364 | Communication Number | X | AN 1/80 | ||||||||||||||||||||||
| Complete communications number including country or area code when applicable | ||||||||||||||||||||||||||
| PER07 | 365 | Communication Number Qualifier | X | ID 2/2 | ||||||||||||||||||||||
| Code identifying the type of communication number | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| PER08 | 364 | Communication Number | X | AN 1/80 | ||||||||||||||||||||||
| Complete communications number including country or area code when applicable | ||||||||||||||||||||||||||
| PER09 | 443 | Contact Inquiry Reference | O | AN 1/20 | ||||||||||||||||||||||
| Additional reference number or description to clarify a contact number | ||||||||||||||||||||||||||
| Segment: | DTM Date/Time Reference | |||||||
| Position: | 070 | |||||||
| Loop: | ||||||||
| Level: | Heading | |||||||
| Usage: | Optional | |||||||
| Max Use: | 10 | |||||||
| Purpose: | To specify pertinent dates and times | |||||||
| Syntax Notes: | 1 | At least one of DTM02 DTM03 or DTM05 is required. | ||||||
| 2 | If DTM04 is present, then DTM03 is required. | |||||||
| 3 | If either DTM05 or DTM06 is present, then the other is required. | |||||||
| Semantic Notes: | ||||||||
| Comments: | ||||||||
| Notes: | NOTE: X.12 Standards, Version 4010 is compatible with and supports Year 2000 date issues. | |||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||
| >> | DTM01 | 374 | Date/Time Qualifier | M | ID 3/3 | |||||||||||||||||||||
| Code specifying type of date or time, or both date and time | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| DTM02 | 373 | Date | X | DT 8/8 | ||||||||||||||||||||||
| Date expressed as CCYYMMDD | ||||||||||||||||||||||||||
| Calendar date catalog information becomes
effective. NOTE: Expanded date field to accomodate Y2K. |
||||||||||||||||||||||||||
| DTM03 | 337 | Time | X | TM 4/8 | ||||||||||||||||||||||
| Time expressed in 24-hour clock time as follows: HHMM, or HHMMSS, or HHMMSSD, or HHMMSSDD, where H=hours (00-23), M=minutes (00-59), S=integer seconds (00-59) and DD=decimal seconds; decimal seconds are expressed as follows: D=tenths (0-9) and DD=hundredths (00-99) | ||||||||||||||||||||||||||
| Time information becomes effective (if required) | ||||||||||||||||||||||||||
| DTM04 | 623 | Time Code | O | ID 2/2 | ||||||||||||||||||||||
| Code identifying the time. In accordance with International Standards Organization standard 8601, time can be specified by a + or - and an indication in hours in relation to Universal Time Coordinate (UTC) time; since + is a restricted character, + and - are substituted by P and M in the codes that follow | ||||||||||||||||||||||||||
| Refer to 004010 Data Element Dictionary for acceptable code values. | ||||||||||||||||||||||||||
| DTM05 | 1250 | Date Time Period Format Qualifier | X | ID 2/3 | ||||||||||||||||||||||
| Code indicating the date format, time format, or date and time format | ||||||||||||||||||||||||||
| If you wish to express the date in a format
different from the one in element 373 (above), refer to 004010 Data Element
Dictionary for acceptable code values. |
||||||||||||||||||||||||||
| Refer to 004010 Data Element Dictionary for acceptable code values. | ||||||||||||||||||||||||||
| DTM06 | 1251 | Date Time Period | X | AN 1/35 | ||||||||||||||||||||||
| Expression of a date, a time, or range of dates, times or dates and times | ||||||||||||||||||||||||||
| Segment: | N1 Name | |||||||
| Position: | 150 | |||||||
| Loop: | N1 Optional | |||||||
| Level: | Heading | |||||||
| Usage: | Optional | |||||||
| Max Use: | 1 | |||||||
| Purpose: | To identify a party by type of organization, name, and code | |||||||
| Syntax Notes: | 1 | At least one of N102 or N103 is required. | ||||||
| 2 | If either N103 or N104 is present, then the other is required. | |||||||
| Semantic Notes: | ||||||||
| Comments: | 1 | This segment, used alone, provides the most efficient method of providing organizational identification. To obtain this efficiency the "ID Code" (N104) must provide a key to the table maintained by the transaction processing party. | ||||||
| 2 | N105 and N106 further define the type of entity in N101. | |||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||
| >> | N101 | 98 | Entity Identifier Code | M | ID 2/3 | |||||||||||||||||||||
| Code identifying an organizational entity, a physical location, property or an individual | ||||||||||||||||||||||||||
| See 004010 Data Element Dictionary for other acceptable values. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| N102 | 93 | Name | X | AN 1/60 | ||||||||||||||||||||||
| Free-form name | ||||||||||||||||||||||||||
| EXAMPLE: Cooper Industries | ||||||||||||||||||||||||||
| N105 | 706 | Entity Relationship Code | O | ID 2/2 | ||||||||||||||||||||||
| Code describing entity relationship | ||||||||||||||||||||||||||
| Use this element to further describe a multi-level organization. Refer to 004010 Data Element Dictionary for acceptable values. | ||||||||||||||||||||||||||
| N106 | 98 | Entity Identifier Code | O | ID 2/3 | ||||||||||||||||||||||
| Code identifying an organizational entity, a physical location, property or an individual | ||||||||||||||||||||||||||
| Use this element in conjuction with Element 706 in postion NI05 above to further describe a multi-level organization. Refer to 004010 Data Element Dictionary for acceptable values. | ||||||||||||||||||||||||||
| Segment: | N2 Additional Name Information | |||||||
| Position: | 160 | |||||||
| Loop: | N1 Optional | |||||||
| Level: | Heading | |||||||
| Usage: | Optional | |||||||
| Max Use: | 2 | |||||||
| Purpose: | To specify additional names or those longer than 35 characters in length | |||||||
| Syntax Notes: | ||||||||
| Semantic Notes: | ||||||||
| Comments: | ||||||||
Data Element Summary
| Ref. | Data | ||||||||||||||||||||||
| Des. | Element | Name | Attributes | ||||||||||||||||||||
| >> | N201 | 93 | Name | M | AN 1/60 | ||||||||||||||||||
| Free-form name | |||||||||||||||||||||||
| N202 | 93 | Name | O | AN 1/60 | |||||||||||||||||||
| Free-form name | |||||||||||||||||||||||
| Segment: | N3 Address Information | |||||||
| Position: | 170 | |||||||
| Loop: | N1 Optional | |||||||
| Level: | Heading | |||||||
| Usage: | Optional | |||||||
| Max Use: | 2 | |||||||
| Purpose: | To specify the location of the named party | |||||||
| Syntax Notes: | ||||||||
| Semantic Notes: | ||||||||
| Comments: | ||||||||
Data Element Summary
| Ref. | Data | ||||||||||||||||||||||
| Des. | Element | Name | Attributes | ||||||||||||||||||||
| >> | N301 | 166 | Address Information | M | AN 1/55 | ||||||||||||||||||
| Address information | |||||||||||||||||||||||
| N302 | 166 | Address Information | O | AN 1/55 | |||||||||||||||||||
| Address information | |||||||||||||||||||||||
| Segment: | N4 Geographic Location | |||||||
| Position: | 180 | |||||||
| Loop: | N1 Optional | |||||||
| Level: | Heading | |||||||
| Usage: | Optional | |||||||
| Max Use: | >1 | |||||||
| Purpose: | To specify the geographic place of the named party | |||||||
| Syntax Notes: | 1 | If N406 is present, then N405 is required. | ||||||
| Semantic Notes: | ||||||||
| Comments: | 1 | A combination of either N401 through N404, or N405 and N406 may be adequate to specify a location. | ||||||
| 2 | N402 is required only if city name (N401) is in the U.S. or Canada. | |||||||
Data Element Summary
| Ref. | Data | ||||||||||||||||||||||
| Des. | Element | Name | Attributes | ||||||||||||||||||||
| N401 | 19 | City Name | O | AN 2/30 | |||||||||||||||||||
| Free-form text for city name | |||||||||||||||||||||||
| N402 | 156 | State or Province Code | O | ID 2/2 | |||||||||||||||||||
| Code (Standard State/Province) as defined by appropriate government agency | |||||||||||||||||||||||
| N403 | 116 | Postal Code | O | ID 3/15 | |||||||||||||||||||
| Code defining international postal zone code excluding punctuation and blanks (zip code for United States) | |||||||||||||||||||||||
| N404 | 26 | Country Code | O | ID 2/3 | |||||||||||||||||||
| Code identifying the country | |||||||||||||||||||||||
| Segment: | LIN Item Identification | |||||||
| Position: | 010 | |||||||
| Loop: | LIN Optional | |||||||
| Level: | Detail | |||||||
| Usage: | Optional | |||||||
| Max Use: | 1 | |||||||
| Purpose: | To specify basic item identification data | |||||||
| Syntax Notes: | 1 | If either LIN04 or LIN05 is present, then the other is required. | ||||||
| 2 | If either LIN06 or LIN07 is present, then the other is required. | |||||||
| 3 | If either LIN08 or LIN09 is present, then the other is required. | |||||||
| 4 | If either LIN10 or LIN11 is present, then the other is required. | |||||||
| 5 | If either LIN12 or LIN13 is present, then the other is required. | |||||||
| 6 | If either LIN14 or LIN15 is present, then the other is required. | |||||||
| 7 | If either LIN16 or LIN17 is present, then the other is required. | |||||||
| 8 | If either LIN18 or LIN19 is present, then the other is required. | |||||||
| 9 | If either LIN20 or LIN21 is present, then the other is required. | |||||||
| 10 | If either LIN22 or LIN23 is present, then the other is required. | |||||||
| 11 | If either LIN24 or LIN25 is present, then the other is required. | |||||||
| 12 | If either LIN26 or LIN27 is present, then the other is required. | |||||||
| 13 | If either LIN28 or LIN29 is present, then the other is required. | |||||||
| 14 | If either LIN30 or LIN31 is present, then the other is required. | |||||||
| Semantic Notes: | 1 | LIN01 is the line item identification | ||||||
| Comments: | 1 | See the Data Dictionary for a complete list of IDs. | ||||||
| 2 | LIN02 through LIN31 provide for fifteen different product/service IDs for each item. For example: Case, Color, Drawing No., U.P.C. No., ISBN No., Model No., or SKU. | |||||||
| Notes: | If vehicle is referenced in LIN02/03 using the APAA Make/Model database ID number, entries in LIN04 through LIN31 are NOT required. | |||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||
| LIN01 | 350 | Assigned Identification | O | AN 1/20 | ||||||||||||||||||||||
| Alphanumeric characters assigned for differentiation within a transaction set | ||||||||||||||||||||||||||
| Used to relate LIN (Vehicle Information) segment to PO1 (Part Information) segment and SLN (Footnotes) segment for this vehicle/part combination. You may use any unique, incremented number, i.e. 1,2,3,4,5, etc. | ||||||||||||||||||||||||||
| >> | LIN02 | 235 | Product/Service ID Qualifier | M | ID 2/2 | |||||||||||||||||||||
| Code identifying the type/source of the descriptive number used in Product/Service ID (234) | ||||||||||||||||||||||||||
| Mutually defined to represent the APAA Standard Make/Model Table unique vehicle ID - refer to the latest version available at: http://www.apaa.org. | ||||||||||||||||||||||||||
| If APAA table ID is used in LIN03, entries for LIN04 thru LIN031 are NOT REQUIRED. If table is NOT used, then fill LIN03 with seven (7) zeros, and entries for LIN04 thru LIN031 become MANDATORY. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| >> | LIN03 | 234 | Product/Service ID | M | AN 1/48 | |||||||||||||||||||||
| Identifying number for a product or service | ||||||||||||||||||||||||||
| The APAA Standard Make/Model Table unique
vehicle ID. EXAMPLE: 1523483 (0000000 if APAA ID# is not used) |
||||||||||||||||||||||||||
| LIN04 | 235 | Product/Service ID Qualifier | X | ID 2/2 | ||||||||||||||||||||||
| Code identifying the type/source of the descriptive number used in Product/Service ID (234) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LIN05 | 234 | Product/Service ID | X | AN 1/48 | ||||||||||||||||||||||
| Identifying number for a product or service | ||||||||||||||||||||||||||
| Valid Vehicle Model Year. (See DTM segment
in position 030 for unique start/end dates) Example: 1993 |
||||||||||||||||||||||||||
| If the APAA Standard Make/Model unique vehicle ID# is used, no additional vehicle information is required. | ||||||||||||||||||||||||||
| LIN06 | 235 | Product/Service ID Qualifier | X | ID 2/2 | ||||||||||||||||||||||
| Code identifying the type/source of the descriptive number used in Product/Service ID (234) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LIN07 | 234 | Product/Service ID | X | AN 1/48 | ||||||||||||||||||||||
| Identifying number for a product or service | ||||||||||||||||||||||||||
| Valid Vehicle Make. Example: CHEVROLET |
||||||||||||||||||||||||||
| If the APAA Standard Make/Model unique vehicle ID# is used, no additional vehicle information is required. | ||||||||||||||||||||||||||
| LIN08 | 235 | Product/Service ID Qualifier | X | ID 2/2 | ||||||||||||||||||||||
| Code identifying the type/source of the descriptive number used in Product/Service ID (234) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LIN09 | 234 | Product/Service ID | X | AN 1/48 | ||||||||||||||||||||||
| Identifying number for a product or service | ||||||||||||||||||||||||||
| Valid Vehicle Model Name Example: CAMARO |
||||||||||||||||||||||||||
| If the APAA Standard Make/Model unique vehicle ID# is used, no additional vehicle information is required. | ||||||||||||||||||||||||||
| LIN10 | 235 | Product/Service ID Qualifier | X | ID 2/2 | ||||||||||||||||||||||
| Code identifying the type/source of the descriptive number used in Product/Service ID (234) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LIN11 | 234 | Product/Service ID | X | AN 1/48 | ||||||||||||||||||||||
| Identifying number for a product or service | ||||||||||||||||||||||||||
| Valid Vehicle Sub-model Example: Z28 |
||||||||||||||||||||||||||
| If the APAA Standard Make/Model unique vehicle ID# is used, no additional vehicle information is required. | ||||||||||||||||||||||||||
| LIN12 | 235 | Product/Service ID Qualifier | X | ID 2/2 | ||||||||||||||||||||||
| Code identifying the type/source of the descriptive number used in Product/Service ID (234) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LIN13 | 234 | Product/Service ID | X | AN 1/48 | ||||||||||||||||||||||
| Identifying number for a product or service | ||||||||||||||||||||||||||
| Valid Engine Type Examples: L2,L3,L4,L5,L6,H4,H6,H12,R2,R4,V4,V6,V8,V10,V12 |
||||||||||||||||||||||||||
| If the APAA Standard Make/Model unique vehicle ID# is used, no additional vehicle information is required. | ||||||||||||||||||||||||||
| LIN14 | 235 | Product/Service ID Qualifier | X | ID 2/2 | ||||||||||||||||||||||
| Code identifying the type/source of the descriptive number used in Product/Service ID (234) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LIN15 | 234 | Product/Service ID | X | AN 1/48 | ||||||||||||||||||||||
| Identifying number for a product or service | ||||||||||||||||||||||||||
| Valid Engine Size: Cubic Inches of
Displacement Example: 350 |
||||||||||||||||||||||||||
| If the APAA Standard Make/Model unique vehicle ID# is used, no additional vehicle information is required. | ||||||||||||||||||||||||||
| LIN16 | 235 | Product/Service ID Qualifier | X | ID 2/2 | ||||||||||||||||||||||
| Code identifying the type/source of the descriptive number used in Product/Service ID (234) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LIN17 | 234 | Product/Service ID | X | AN 1/48 | ||||||||||||||||||||||
| Identifying number for a product or service | ||||||||||||||||||||||||||
| Valid Engine Size: Liters Example: 5.7 |
||||||||||||||||||||||||||
| If the APAA Standard Make/Model unique vehicle ID# is used, no additional vehicle information is required. | ||||||||||||||||||||||||||
| LIN18 | 235 | Product/Service ID Qualifier | X | ID 2/2 | ||||||||||||||||||||||
| Code identifying the type/source of the descriptive number used in Product/Service ID (234) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LIN19 | 234 | Product/Service ID | X | AN 1/48 | ||||||||||||||||||||||
| Identifying number for a product or service | ||||||||||||||||||||||||||
| Valid Engine Size: Cubic
Centimeters Example: 5700 |
||||||||||||||||||||||||||
| If the APAA Standard Make/Model unique vehicle ID# is used, no additional vehicle information is required. | ||||||||||||||||||||||||||
| LIN20 | 235 | Product/Service ID Qualifier | X | ID 2/2 | ||||||||||||||||||||||
| Code identifying the type/source of the descriptive number used in Product/Service ID (234) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LIN21 | 234 | Product/Service ID | X | AN 1/48 | ||||||||||||||||||||||
| Identifying number for a product or service | ||||||||||||||||||||||||||
| Valid Fuel Type Example: GAS, LPG, NPG, DIESEL, FLEX, ELECTRIC |
||||||||||||||||||||||||||
| If the APAA Standard Make/Model unique vehicle ID# is used, no additional vehicle information is required. | ||||||||||||||||||||||||||
| LIN22 | 235 | Product/Service ID Qualifier | X | ID 2/2 | ||||||||||||||||||||||
| Code identifying the type/source of the descriptive number used in Product/Service ID (234) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LIN23 | 234 | Product/Service ID | X | AN 1/48 | ||||||||||||||||||||||
| Identifying number for a product or service | ||||||||||||||||||||||||||
| Valid Fuel Delivery Type Example: CARB, FI |
||||||||||||||||||||||||||
| If the APAA Standard Make/Model unique vehicle ID# is used, no additional vehicle information is required. | ||||||||||||||||||||||||||
| LIN24 | 235 | Product/Service ID Qualifier | X | ID 2/2 | ||||||||||||||||||||||
| Code identifying the type/source of the descriptive number used in Product/Service ID (234) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LIN25 | 234 | Product/Service ID | X | AN 1/48 | ||||||||||||||||||||||
| Identifying number for a product or service | ||||||||||||||||||||||||||
| Valid Aspiration Type Example: N(ormal), S(upercharged), T(urbocharged) |
||||||||||||||||||||||||||
| If the APAA Standard Make/Model unique vehicle ID# is used, no additional vehicle information is required. | ||||||||||||||||||||||||||
| LIN26 | 235 | Product/Service ID Qualifier | X | ID 2/2 | ||||||||||||||||||||||
| Code identifying the type/source of the descriptive number used in Product/Service ID (234) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LIN27 | 234 | Product/Service ID | X | AN 1/48 | ||||||||||||||||||||||
| Identifying number for a product or service | ||||||||||||||||||||||||||
| Valid VIN Engine Code Example: P |
||||||||||||||||||||||||||
| If the APAA Standard Make/Model unique vehicle ID# is used, no additional vehicle information is required. | ||||||||||||||||||||||||||
